NB-IOT Indoor Base Station
Kufotokozera Kwachidule:
Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Mwachidule
• MNB1200NSeries Indoor Base Station ndi malo ophatikizika apamwamba kwambiri ozikidwa paukadaulo wa NB-IOT ndipo amathandizira gulu la B8/B5/B26.
• MNB1200Nbase station imathandizira kulumikizana ndi mawaya ku netiweki yam'mbuyo kuti ipereke mwayi wofikira pa intaneti wa Zinthu pama terminal.
• MNB1200Nimagwira ntchito bwino, ndipo kuchuluka kwa ma terminals omwe siteshoni imodzi imatha kufika ndi yayikulu kuposa mitundu ina yamasiteshoni.Chifukwa chake, pankhani yakufalikira kwakukulu komanso malo ambiri olowera, malo oyambira a NB-IOT ndiye oyenera kwambiri.
•Chithunzi cha MNB1200Nitha kugwiritsidwa ntchito kwambiri pamakampani opanga ma telecom, mabizinesi, kugwiritsa ntchito intaneti ya Zinthu ndi magawo ena.
Mawonekedwe
- Imathandizira ogwiritsa ntchito osachepera 6000 patsiku
- Imathandizira kufalikira kwakukulu kumaphatikizidwa kwambiri
- Yosavuta kuyiyika, yosavuta kugwiritsa ntchito, sinthani maukonde
- Mlongoti wopindula kwambiri, umathandizira kuyika kwa antenna akunja
- Ntchito yomangidwa mu DHCP, kasitomala wa DNS, ndi ntchito ya NAT
- Imathandizira njira zotetezera chitetezo kuti zichepetse zoopsa zomwe zingachitike
- Imathandizira kasamalidwe kamasamba akomweko, yosavuta kugwiritsa ntchito
- Imathandizira kasamalidwe ka netiweki yakutali, yomwe imatha kuyang'anira bwino ndikusunga mawonekedwe a masiteshoni ang'onoang'ono ndi opepuka komanso opepuka
- Nyali zowoneka bwino za LED zomwe zimawonetsa momwe masiteshoni ang'onoang'ono ali munthawi yeniyeni
Mafotokozedwe a mawonekedwe
Gulu 1 likuwonetsa madoko ndi zizindikiro za malo oyambira a MNB1200N
Chiyankhulo | Kufotokozera |
Chithunzi cha PWR | DC: 12V 2A |
WAN | Kutumiza kwa doko la Gigabit Ethernet mawaya a WAN |
LAN | Ethernet Local kukonza mawonekedwe |
GPS | Mawonekedwe akunja a GPS antenna, mutu wa SMA |
Mtengo wa RST | Yambitsaninso batani ladongosolo lonse |
NB-ANT1/2 | Batani loyambitsanso limalumikizidwa ndi doko la NB-IOT antenna ndi mutu wa SMA. |
BH-ANT1/2 | Mawonekedwe akunja opanda zingwe a antenna, mutu wa SMA |
Table 2 ikufotokoza zizindikiro pa siteshoni yoyambira ya MNB1200N
Chizindikiro | Mtundu | udindo | Tanthauzo |
Thamangani | Green | Kuwala mwachangu: 0.125s pa0.125s | Dongosolo likutsegula |
kuzimitsa | |||
Kung'anima pang'onopang'ono: 1s pa, 1s kutsekedwa | Dongosolo likugwira ntchito bwino | ||
Kuzimitsa | Palibe magetsi kapena makinawo ndi achilendo | ||
Mtengo wa ALM | Chofiira | On | Kuwonongeka kwa Hardware |
Kuzimitsa | Wamba | ||
Chithunzi cha PWR | Green | On | Mphamvu yamagetsi yabwinobwino |
Kuzimitsa | Palibe Mphamvu | ||
ACT | Green | On | Njira yotumizira ndi yabwinobwino |
Kuzimitsa | Njira yopatsira ndi yachilendo | ||
BHL | Green | Kung'anima pang'onopang'ono: 1s pa, 1s kutsekedwa | Njira yakumbuyo yopanda zingwe ndiyabwinobwino |
Kuzimitsa | Njira yakumbuyo yopanda zingwe ndi yachilendo |
Zosintha zaukadaulo
Ntchito | Kufotokozera |
Njira | FDD |
Nthawi zambiri ntchito a | Band8/5/26 |
bandwidth yogwira ntchito | 200 kHz |
Mphamvu zopatsirana | 24dbm |
Kumverera b | -122dBm@15KHz (palibe kubwereza) |
Kuyanjanitsa | GPS |
Kubwerera | Wired Ethernet, kubweza opanda zingwe LTE patsogolo, 2G, 3G |
Kukula | 200mm (H) x200mm (W) x 58.5mm (D) |
Kuyika | Zokwera-zokwera/zomangidwa pakhoma |
Mlongoti | 3dBi kunja pole mlongoti |
Mphamvu | <24W |
Magetsi | 220V AC mpaka 12V DC |
Kulemera | ≤1.5kg |
Kafotokozedwe ka utumiki
Ntchito | Kufotokozera |
Muyezo waukadaulo | Kutulutsidwa kwa 3GPP 13 |
Max throughput | DL 150kbps/UP 220kbps |
Kuthekera kwautumiki | Ogwiritsa ntchito 6000 / tsiku |
Njira yogwirira ntchito | Kuyima-yekha |
Kuphimba chitetezo | Imathandizira kutayika kwakukulu kolumikizana (MCL) 130DB |
OMC Interface Port | Support TR069 mawonekedwe protocol |
Modulation mode | QPSK, BPSK |
Southbound interface Port | kuthandizira pa intaneti, Socket, FTP ndi zina zotero |
Mtengo wa MTBF | ≥ 150000 H |
Mtengo wa MTTR | ≤1H |
Mafotokozedwe a chilengedwe
Ntchito | Kufotokozera |
Kutentha kwa ntchito | -20°C ~ 55°C |
Chinyezi | 2% ~ 100% |
Atmospheric Pressure | 70 kPa ~ 106 kPa |
Ingress Protection Rating | IP31 |